ILAMB#
Provider details
Slug: ilamb
Version: 0.14.4
Diagnostics: 13
thetao-WOA2023-surface#
thetao-woa2023-surface
Source types: cmip6, cmip7
Variables: thetao, tos
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | thetao, tos |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
so-WOA2023-surface#
so-woa2023-surface
Source types: cmip6, cmip7
Variables: so, sos
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | so, sos |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
amoc-RAPID#
amoc-rapid
Source types: cmip6, cmip7
Variables: amoc, msftmz
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | amoc, msftmz |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
gpp-WECANN#
gpp-wecann
Source types: cmip6, cmip7
Variables: gpp, pr, tas
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | gpp, pr, tas |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
gpp-FLUXNET2015#
gpp-fluxnet2015
Source types: cmip6, cmip7
Variables: gpp
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | gpp |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
mrro-LORA#
mrro-lora
Source types: cmip6, cmip7
Variables: mrro
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | mrro |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
mrsos-WangMao#
mrsos-wangmao
Source types: cmip6, cmip7
Variables: mrsol, mrsos
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | mrsol, mrsos |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
cSoil-HWSD2#
csoil-hwsd2
Source types: cmip6, cmip7
Variables: cSoil
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | cSoil |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
lai-AVH15C1#
lai-avh15c1
Source types: cmip6, cmip7
Variables: lai
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | lai |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
nbp-Hoffman#
nbp-hoffman
Source types: cmip6, cmip7
Variables: nbp
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | nbp |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
snc-ESACCI#
snc-esacci
Source types: cmip6, cmip7
Variables: snc
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | snc |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
burntFractionAll-GFED#
burntfractionall-gfed
Source types: cmip6, cmip7
Variables: burntArea, burntFractionAll
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | burntArea, burntFractionAll |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |
emp-GLEAMGPCP2.3#
emp-gleamgpcp2.3
Source types: cmip6, cmip7
Variables: emp, evspsbl
Experiments: historical, land-hist
Facets: experiment_id, source_id, member_id, grid_label, region, metric, statistic
| Source type | cmip6 |
| Variables | emp, evspsbl |
| Experiments | historical, land-hist |
| Tables | AERmonZ, Amon, CFmon, Emon, EmonZ, LImon, Lmon, Omon, SImon |
| Frequencies | mon |
| Group by | experiment_id, source_id, member_id, grid_label |
| Source type | cmip7 |
| Experiments | historical, land-hist |
| Frequencies | mon |
| Group by | experiment_id, source_id, variant_label, grid_label |